Real Irish airspace contains a lot of different ATC positions. On IVAO we normally do not have to deal with large amounts of traffic, therefore some positions will only be available on special occasions. Other positions are not used on IVAO at all.
Although we try to keep things as real as possible, sometimes it is not necessary or practical to implement complete procedures, in such an event, the procedures will have been adjusted to meet our specific virtual needs.
Positions with N/A behind them are only to be used during events and are utilized on discretion by the ATC Operations Department.
| Shannon Control Area | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Shannon Control | EISN_CTR | 131.150 | Shannon FIR + NOTA & SOTA: FL245 - FL660 | 24/7 |
| Shannon Control | EISN_L_CTR | 124.700 | Shannon CTA: below FL245 | 24/7 |
| Shannon Control | EISN_I_CTR | 127.500 | Shannon FIR: below FL75 (class G) | N/A |
| Dublin Control Area | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Dublin Control | EIDW_N_CTR | 129.175 | Dublin CTA (North/South): Surface - FL245 (*1) | 24/7 |
| Dublin Control | EIDW_S_CTR | 126.250 | Dublin CTA (South): Surface - FL245 (*1) | N/A |
| Dublin Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Dublin Director | EIDW_APP | 121.100 | Arrivals only, at IAFs, or before FL80 (*2) | 24/7 |
| Dublin Tower | EIDW_TWR | 118.600 | Handles all traffic on the runways. | 24/7 |
| Dublin Ground | EIDW_GND | 121.800 | Handles all movements on the ground. | 24/7 |
| Dublin Delivery | EIDW_DEL | 121.875 | Responsible for the IFR clearance. | 24/7 |
| Cork Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Cork Approach | EICK_APP | 119.900 | Arrivals before FL80, departures up to 5000ft. | 24/7 |
| Cork Tower | EICK_TWR | 119.300 | Handles all traffic on the runways. | 24/7 |
| Cork Ground | EICK_GND | 121.850 | Handles all movements on the ground. | 24/7 |
| Shannon Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Shannon Approach | EINN_APP | 121.400 | Arrivals before FL80, departures up to 5000ft. | 24/7 |
| Shannon Tower | EINN_TWR | 118.700 | Handles all traffic on the runways. | 24/7 |
| Shannon Ground | EINN_GND | 121.800 | Handles all movements on the ground. | 24/7 |
| Casement Air Base | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Baldonnel Radar | EIME_APP | 122.000 | All airborne aircraft in military airspace. | 24/7 |
| Baldonnel Tower | EIME_TWR | 123.500 | Handles all traffic on the runways and in R15/R23 if EIME_APP is offline. |
24/7 |
| Baldonnel Ground | EIME_GND | 123.100 | Handles all movements on the ground. | 24/7 |
| Connaught Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Knock Tower | EIKN_TWR | 130.700 | Handles all traffic on the runways. | 24/7 |
| Knock Ground | EIKN_GND | 121.900 | Handles all movements on the ground. | 24/7 |
| Weston Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Weston Tower | EIWT_TWR | 122.400 | Handles all traffic on the runways. | 24/7 |
| Weston Ground | EIWT_GND | 119.425 | Handles all movements on the ground. | 24/7 |
| Kerry Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Kerry Tower | EIKY_TWR | 123.325 | Handles all traffic on the runways. | 24/7 |
| Kerry Ground | EIKY_GND | 121.600 | Handles all movements on the ground. | 24/7 |
| Galway Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Galway Tower | EICM_TWR | 122.500 | All traffic in control zone up to 2000ft. | 24/7 |
| Galway Ground | EICM_GND | 121.825 | Handles all movements on the ground. | 24/7 |
| Donegal Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Donegal Tower | EIDL_TWR | 129.800 | All traffic in control zone up to 2000ft. | 24/7 |
| Sligo Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Sligo Tower | EISG_TWR | 122.100 | All traffic in control zone up to 2000ft. | 24/7 |
| Waterford Airport | ||||
| Position Name | Callsign | Frequency | Area Of Responsibility | Avail. |
| Waterford Tower | EIWF_TWR | 129.850 | All traffic in control zone up to 2000ft. | 24/7 |
| Waterford Ground | EIWF_GND | 121.600 | Handles all movements on the ground. | 24/7 |
(*1) Excluding the class G airspace within Dublin CTA. (More info)
(*2) The aircraft needs to be able to reach the IAF at FL60, therefore if it is clear for Dublin Control that the A/C does not need to make a holding, he should handover the A/C as soon as possible to Dublin Director. This would be atleast 10NM before reaching the IAF.
All other airports within Shannon FIR is class G airspace, and therefore have no controller.
All Irish airspace from surface to unlimited.
Lateral limits as for Shannon FIR, including NOTA and SOTA.
Class C: from FL245 up to Unlimited
NOTA and SOTA
Class A: from FL55 up to Unlimited
Lateral limits as for Shannon FIR, excluding Dublin CTA and all control zones.
Class C: from FL75 up to FL245
The areas just outside the control zones have different altitudes, check the approach charts for each airport for more details on this.
Dublin airspace upto FL245.
Shannon Control sequences over flying traffic in the Shannon FIR, on high altitude airways.
Shannon Control sequences traffic to and from Irish airports except the airports residing in Dublin CTA.
Shannon Control takes care of all departing traffics within Shannon CTA, except at Cork and Shannon airport.
Shannon Information provides traffic and weather information to pilots flying in class G airspace, on pilots request.
This position should not be used, unless it is appointed to you by the ATC Operations Department.
Dublin Control sequences traffic within class C airspace, to and from airports within Dublin CTA.
Dublin Control also handles departing traffic from airports within Dublin CTA.
Dublin Control sequences traffic within class C airspace, to and from airports within Dublin CTA.
Dublin Control also handles departing traffic from airports within Dublin CTA.
This position should not be used, unless it is appointed to you by the ATC Operations Department.
Dublin Director handles all arrivals for Dublin, Baldonnel and Weston. Baldonnel however can have its own Approach Controller.
When a controller is online, he always inherits all area's which are "below" his current position.
Some examples:
EISN_CTR inherits all tasks from all facilities in Irish airspace.
EISN_L_CTR inherits all tasks from all facilities except the tasks done by EISN_CTR.
An Approach controller normally only handles arrivals. When an area controller is not available, the approach controller also handles departing traffic.
An Approach controller also takes care of Tower, Ground and Delivery tasks if they are not online.
Dublin CTA is a big area. It has it's own area control centre (ACC). This area control centre operates up to FL245, and consists of 2 area's. North and South, devided by the centre line of runway 10/28.
On IVAO we normally do not use South Control, this means that North Control takes both areas.
When EISN_CTR and EIDW_APP are both online, EISN_CTR will do tasks for EIDW_N_CTR, as EISN_CTR is the higher position. When EISN_CTR and EIDW_N_CTR are not online, EIDW_APP is allowed to do the tasks of EIDW_N_CTR.
When required, for example when EISN_CTR is very busy, EIDW_APP can also do the tasks from EIDW_N_CTR, this needs to be coordinated first between the two positions. If EIDW_N_CTR comes online at this point, the default setup will apply.